Igwe ịgbado ọkụ laser akpaaka
Nkọwa dị mkpirikpi:
Ntọala ntọala
Ike laser 1000W 1500W 2000W 3000W
Ọkpụrụkpụ ịgbado ọkụ (mimi agbaze) Mara: Were igwe anaghị agba nchara dịka ọmụmaatụ 2mm
(0.2mm-2.0mm)
1.5mm (1.5m/min) 4mm
(0.2mm-3.5mm)
3mm (1.5m/min) 6mm
(0.2mm-4.5mm)
4mm (1.5m/min) 10mm
(0.2-6.5mm)
6mm(1.5m/min)
Ọsọ ịgbado ọkụ 0-4m/min (ugboro 3 ruo 10 ngwa ngwa karịa ịgbado ọkụ ọdịnala)
Ịgbado ọkụ Wire chọrọ Tinye ma ọ bụ tinyeghị dị ka usoro chọrọ, 0.8-2.0 nkịtị ịgbado ọkụ waya waya
Usoro ịgbado ọkụ n'ime akụkụ,
nkuku mpụta,
ewepụghị ịgbado ọkụ,
ịgbado ọkụ,
ịgbado ọkụ otu akụkụ, ịkpụzi akụkụ abụọ
Ntọala ntọala | ||||
Ike laser | 1000W | 1500W | 2000W | 3000W |
Ọkpụrụkpụ ịgbado ọkụ(Omimi agbaze) Mara: Were igwe anaghị agba nchara dịka ọmụmaatụ | 2mm (0.2mm-2.0mm)
1.5mm (1.5m/min) | 4mm (0.2mm-3.5mm)
3mm (1.5m/min) | 6mm (0.2mm-4.5mm)
4mm(1.5m/min) | 10mm (0.2-6.5mm)
6mm(1.5m/min) |
Ọsọ ịgbado ọkụ | 0-4m/min(3 ka 10 ugboro ngwa ngwa karịa omenala ịgbado ọkụ) | |||
Ịgbado ọkụ waya chọrọ | Tinye ma ọ bụ tinyeghị dị ka usoro chọrọ, 0.8-2.0 waya ịgbado ọkụ nkịtị | |||
Usoro ịgbado ọkụ | Nkuku ime, nkuku mpụta, ewepụghị ịgbado ọkụ, ịgbado ọkụ, ịgbado ọkụ otu akụkụ, ịkpụzi akụkụ abụọ |
chọrọ ịgbado ọkụ | Ọ dịghị mkpa ahụmahụ ịgbado ọkụ, 10 nkeji ịmụta, 20 nkeji nwere ike ịmalite, 5-7 ụbọchị nwere ike imeghari ka a dịgasị iche iche nke arụmọrụ. | |||
Gas chọrọ | ikuku, nitrogen gas, argon gas | |||
Ihe ịgbado ọkụ | Igwe anaghị agba nchara, carbon steel, aluminum, aluminum alloy, galvanized plate, brass, gold, silver, composite material | |||
Igwe nri waya | Laser ịgbado ọkụ pụrụ iche waya feeder (nzọụkwụ site nzọụkwụ moto) | |||
Na-aga n'ihu na-arụ ọrụ oge | ≥Awa 24 (dị maka ịgbado ọkụ kwụsiri ike ogologo oge | |||
Ibu igwe | 98-195Kg (nhọrọ) | |||
Oriri ike nke igwe dum | 5000W | 6500W | 7500W | 9000W |
Ịchọrọ ọkụ eletrik | 220V/380V 50Hz/60Hz(nhọrọ) |
Usoro nka zuru oke & nhazi | ||||
Ngwaọrụ laser | Ụdị ịgba ọsọ | eriri anya na-aga n'ihu | Ụdị | Akwụkwọ ikike |
Nkezi mmepụta | 1000/1500/2000/3000W | Guozhi, Ruike | Ọnwa iri abụọ na anọ | |
Ogologo ogologo nke etiti Laser | 1070 (± 10) | |||
Oke mgbanwe ike(%) | 10 ~ 100 | |||
Na-egosi ike ọkụ uhie(μW) | 150 | |||
Ngwunye eriri eriri | QBH | |||
Ogologo eriri | 10 ~ 15M | |||
kacha nta ekwe radius | 200MM | |||
Ọnọdụ okpomọkụ na-arụ ọrụ | 10-40 Celsius C | |||
Nkwụsi ike ike ogologo oge (%) | ±2 W | |||
Wndu orking | 100,000 Awa | |||
Dayameta isi fiber | 50um | |||
| ||||
ịgbado ọkụ isi | Ụdị ihe omume laser | Collimation |
| Ọnwa iri na abụọ |
ike laser | Nkwado kacha nke 3,000 watts | |||
Ogologo ntụsara ụkwụ agbakọtara | 150mm | |||
Sochie ugboro | 3000-3500Hz | |||
moto swing | Servo | |||
| ||||
Mmiri oyi igwe | Ike jụrụ oyi | 1.7/1.7/2.5/3.5KW | Han li | Ọnwa iri na abụọ |
Olu tank | 20/20/20/30L | |||
Igwe nju oyi | R22 | |||
Oke njikwa okpomọkụ mmiri | 25 ± 1 ℃ | |||
Ọrụ mkpu | Ọkwa mmiri, obere okpomọkụ, oke okpomọkụ, oke ibu, wdg | |||
Bulite | 25-38.5M | |||
| ||||
Igwe nri waya | Nri waya akpaaka | Ee |
| Ọnwa iri na abụọ |
Ntughari akpaaka | Ee | |||
Nkwụghachi ụgwọ nri waya | Ee | |||
Ogologo ndọghachi azụ | Ee | |||
Nri waya egbula oge | Ee | |||
Ọsọ inye nri | Enwere ike idozi | |||
| ||||
Cigbe ontrol | Ọkụ ọkụ na-agbanwe | Ọkọlọtọ ụlọ ọrụ 24/15V | Ming Wei | Ọnwa iri na abụọ |
AC kọntaktị | Nhazi dị elu ụlọ ọrụ | Chint | ||
Mgbanwe ikuku | Chint | |||
Mgbanwe bọtịnụ | Chint | |||
Mgbanwe nkwụsị mberede | Chint | |||
Solenoid valvụ | Chint | |||
Mgbasa ọkụ eletrik | Chint | |||
Iyo | Chint | |||
akara bank | Chint | |||
Onye ofufe radiator | Chint | |||
Mfefe ebufe ibu | Chint | |||
Onye kewapụrụ | Chint | |||
Na-eduzi valvụ dịpụrụ adịpụ | Chint | |||
Onye ọkwọ ụgbọ ala na-akpaghị aka | Chint | |||
Ụlọ ọrụ | Ejikọtara | |||
Ịchọrọ ọkụ eletrik | 380V/50Hz 220V/50Hz/60Hz | |||
| ||||
Ngwa Ndepụta nkọwa | Aha ngwa | Nkọwa | Qty/pcs | |
Ugogbe nchekwa | DN7DN9 | 1 |
| |
Igwe anya nchebe | 20*3 18*2 | 8 | ||
Pliers | D40 | 1 | ||
Allen mgbanaka | Tọọ | 1 | ||
Wrench | Tọọ | 1 | ||
Igwe ikuku tube | ibe | 1 | ||
Tinye ọkpọkọ mmiri | ibe | 1 | ||
Ngwa kabinet | ibe | 1 | ||