A na-eji ahịrị dị arọ na-egbutu ogologo ahịrị na-ekpo ọkụ na-ekpo ọkụ na-ekpo ọkụ, igwe anaghị agba nchara, eriri aluminom, bee n'ime nkọwa dị iche iche nke nha, ahịrị a nwekwara ike ịrụ ọrụ trimming, mee ka nha obosara zute ihe ndị ahịa chọrọ.
Ahịrị a bụ nke ụgbọ ala ntinye, uncoiler, ngwaọrụ nri ihe, ọkwa dị mfe, àkwà mmiri, trimming shearer (nhọrọ), larịị, ngwaọrụ ogologo oge, ihe nri efere, ngwaọrụ ịkpụ, tebụl mbufe, igwe na-atụ ihe, sistemu hydraulic na eletriki akara usoro.
Nke a na-emepụta akara nwere nnukwu ogo nke akpaaka, oke ịkwa akwa, arụmọrụ kwụsiri ike na nke a pụrụ ịdabere na ya, ọrụ dị mfe na mmezi, wdg.
NKWUO: | ||||||
Ụdị No. | Ọkpụrụkpụ mm | eriri igwe obosara mm | Beechapụ nkenke mm | Oge ịkpụ pcs/Nkeji | Ibu Tọn | Ogologo ogologo mm |
CTL 6 × 2000 | 1.0-6.0 | 500-2000 | ±0.8 | 10 | 25 | 500-6000 |
CTL 8 × 2000 | 2.0-8.0 | 500-2000 | ±2.5 | 3 | 30 | 500-8000 |
CTL 10 × 2000 | 2.0-10.0 | 500-2000 | ±2.5 | 3 | 30 | 500-10000 |
CTL 12 × 2000 | 3.0-12.0 | 500-2000 | ±2.5 | 3 | 30 | 500-12000 |
CTL 16 × 2200 | 4.0-16.0 | 500-2200 | ±2.5 | 3 | 35 | 500-15000 |
CTL 20 × 2200 | 4.0-22 | 500-2200 | ±2.5 | 3 | 35 | 500-15000 |
Oge nzipu: Feb-22-2023