A na-eji ahịrị Cut To Long maka nhazi oyi na-ekpo ọkụ na-ekpo ọkụ na-ekpo ọkụ carbon ígwè, silicon steel, tinplate, igwe anaghị agba nchara na ụdị ndị ọzọ dị iche iche nke elu plated metal.
A na-ejikarị ụgbọ ala ntinye, Uncoiler, leveler, looping bridge, side guide, servo feeding device, shearing machine, transfer table, stacking device, etc.
Ihe e ji mara nke ahịrị mmepụta a na-eji ike dị elu na-aga n'ihu na-akpụ akpụ, igwe ịkwa akwa na-agba ọsọ mgbe niile mgbe a na-egbutu ya, na-egbutu ngwa ngwa, nzaghachi ngwa ngwa;ahịrị a nwekwara ogo dị elu nke akpaaka, oke ịkpụcha nkenke, arụmọrụ kwụsiri ike na ntụkwasị obi, ọrụ dị mfe na mmezi, wdg.
NKWUO: | ||||||
Ụdị No. | Ọkpụrụkpụ mm | eriri igwe obosara mm | Beechapụ nkenke mm | Oge ịkpụ pcs/Nkeji | Ibu Tọn | Ogologo ogologo mm |
CTL 1.2 × 650 | 0.2-1.2 | 100-650 | ±0.5 | 28pcs/min | 6 | 250-2000 |
CTL 1.5 × 800 | 0.2-1.5 | 100-800 | ±0.5 | 28pcs/min | 8 | 250-3000 |
CTL 2 × 650 | 0.2-2.0 | 100-650 | ±0.5 | 28pcs/min | 6 | 250-3000 |
CTL 2×800 | 0.2-2.0 | 100-800 | ±0.5 | 27 | 8 | 250-3000 |
CTL 2 × 1300 | 0.3-2.0 | 100-1300 | ±0.5 | 26 | 10 | 250-3000 |
CTL 3 × 1300 | 0.5-3.0 | 200-1300 | ±0.5 | 26 | 10 | 250-4000 |
Oge nzipu: Feb-22-2023